Rates of MRSA at the Trust
2026 / 2027
Month | MRSA apportioned | All other MRSA reports tested at | Total |
|---|---|---|---|
April 2026 | 0 | 1 | 1 |
May 2026 | 1 | 1 | 2 |
June 2026 | 2 | 1 | 3 |
|
|
|
|
Total from April 2026 | 3 | 3 | 6 |
2025 / 2026
Month | MRSA apportioned | All other MRSA reports tested at | Total |
|---|---|---|---|
April 2025 | 0 | 0 | 0 |
May 2025 | 1 | 0 | 1 |
June 2025 | 0 | 0 | 0 |
July 2025 | 2 | 0 | 2 |
August 2025 | 0 | 0 | 0 |
September 2025 | 0 | 1 | 1 |
October 2025 | 0 | 1 | 1 |
November 2025 | 0 | 0 | 0 |
December 2025 | 0 | 1 | 1 |
January 2026 | 2 | 1 | 3 |
February 2026 | 0 | 0 | 0 |
March 2026 | 1 | 1 | 2 |
|
|
|
|
Total from April 2025 | 6 | 5 | 11 |
For previous years please see 'Infection rates: archive'.
Rates of C. difficile at the Trust
2026 / 2027
Month | C. difficile positive | All other C. difficile reports tested at | Total |
|---|---|---|---|
April 2026 | 9 | 6 | 15 |
May 2026 | 6 | 5 | 11 |
June 2026 | 8 | 4 | 12 |
|
|
|
|
Total from April 2026 | 23 | 15 | 38 |
2025 / 2026
Month | C. difficile positive | All other C. difficile reports tested at | Total |
|---|---|---|---|
April 2025 | 15 | 7 | 22 |
May 2025 | 8 | 4 | 12 |
June 2025 | 8 | 9 | 17 |
July 2025 | 8 | 10 | 18 |
August 2025 | 14 | 9 | 23 |
September 2025 | 9 | 5 | 14 |
October 2025 | 12 | 4 | 16 |
November 2025 | 10 | 7 | 17 |
December 2025 | 9 | 6 | 15 |
January 2026 | 7 | 9 | 16 |
February 2026 | 3 | 5 | 8 |
March 2026 | 6 | 6 | 12 |
|
|
|
|
Total from April 2025 | 109 | 81 | 190 |
For previous years please see 'Infection rates - archive'.

