Skip to main content

Alert COVID-19

Please find service updates and current visiting rules in our COVID-19 section.

This site is best viewed with a modern browser. You appear to be using an old version of Internet Explorer.

Infection rates - archive

These figures are for previous years. For current year please see 'Infection rates'.

Rates of MRSA at the Trust - archive

2020 / 2021

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2020 0 1 1
May 2020 1 0 1
June 2020 1 0 1
July 2020 0 0 0
August 2020 1 0 1
September 2020 0 0 0
October 2020 0 1 1
November 2020 0 1 1
December 2020 0 0 0
January 2021 3 1 4
February 2021 1 0 1
March 2021 1 0 1
       
Total from April 2020 8 4 12

2019 / 2020

Month MRSA apportioned to Trust All other MRSA reports tested at Trust Microbiology Laboratory Total
April 2019 0 0 0
May 2019 0 0 0
June 2019 1 0 1
July 2019 0 1 1
August 2019 1 1 2
September 2019 0 1 1
October 2019 0 0 0
November 2019 1 0 1
December 2019 1 2 3
January 2020 0 0 0
February 2020 0 0 0
       
Total from April 2019 4 5 9

Rates of C. difficile at the Trust - archive

2020 / 2021

Month C. difficile positive cases apportioned to the Trust All other C. difficile reports tested at Trust Microbiology Laboratory Total
April 2020 3 3 6
May 2020 8 1 9
June 2020 15 1 16
July 2020 10 2 12
August 2020 15 6 21
September 2020 9 3 12
October 2020 11 5 16
November 2020 16 5 21
December 2020 4 9 13
January 2021 6 5 11
February 2021 4 8 12
March 2021 13 2 15
       
Total from April 2020 114 50 164

2019 / 2020

Month C. difficile positive cases apportioned to the Trust All other C. difficile reports tested at Trust Microbiology Laboratory Total
April 2019 5 1 6
May 2019 9 3 12
June 2019 7 1 8
July 2019 6 3 9
August 2019 10 3 13
September 2019 10 3 13
October 2019 4 3 7
November 2019 9 3 12
December 2019 6 3 9
January 2020 12 3 15
February 2020 3 3 6
March 2020 8 1 9
       
Total from April 2019 89 30 119
Last reviewed:06 March 2023